| Management number | 231449745 | Release Date | 2026/06/18 | List Price | $7.41 | Model Number | 231449745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best of both hygiene & efficiency Hygiene-essential environments demand efficient and easy-to-use tools that maintain or advance hygienic standards. Vikan’s products are designed to improve the quality and reduce the cost of cleaning, while encouraging hygienic behavior.
| ASIN | B002161QKY |
|---|---|
| Color | Green |
| Shape | Rectangular |
| Theme | cleaning |
| Brand Name | Vikan |
| Unit Count | 1 Count |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Vikan |
| Model Number | 53702 |
| Material Type | Plastic |
| Item Type Name | Tube Brush,2.4",PP/PBT,Green |
| Handle Material | Stainless Steel |
| Number of Items | 1 |
| Product Firmness | Medium |
| Included Components | Tube Brush |
| Surface Recommendation | Carpet, Ceramic, Floor, Glass, Granite, Grout, Leather, Linoleum, Marble, Metal, Plastic, Porcelain, Stone, Tile, Upholstery, Vinyl, Windows, Wood |
| Manufacturer Part Number | 53702 |
| Item Dimensions L x W x H | 2.4"L x 2.4"W x 2.4"H |
| Specific Uses For Product | [Bathroom, Toilet, Tile, Shower, Bathtub, Grout, Floor, Sink, Kitchen, Wall, Pool, Wheel, Garage, Metal Cleaner, Windows, Furniture, Deck, Patio, Vehicle, Table, Counter, Wood, Stone, Ceramic] |
| Global Trade Identification Number | 05705020537028 |
| Other Special Features of the Product | Chemical-Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form