| Management number | 239629258 | Release Date | 2026/07/14 | List Price | $6.80 | Model Number | 239629258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable Fit & Design: Generously cut for all-day ease, Half-back elastic waistband for secure fit, Lightweight, durable fabric for superior mobility, 4-way stretch for enhanced movement, Mesh panels for breathability, Open hand pockets. Technology: Quick-drying, sweat-wicking material. Care: Machine wash inside out, cold with like colors; Tumble dry low. Origin: Imported. Style: 1389171. Fabric: 100% Polyester. ID: 24UARBVNSHSHRTSXXAOT
| UPC | 198632599426 |
|---|---|
| ASIN | B0FF6ZG6D7 |
| Color | Blue Atlantis/Black |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Loose |
| Brand Name | Under Armour |
| Sport Type | Athletic |
| Style Name | Modern |
| Unit Count | 1 Count |
| Manufacturer | Under Armour |
| Material Type | Polyester |
| Occasion Type | exercise |
| Collection Name | Boys |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Pocketed with Mesh Detail |
| Shorts Form Type | Bermuda Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Kid |
| Item Length Description | Short Length |
| Manufacturer Part Number | 26996589 |
| Product Care Instructions | Machine Wash Inside Out, Cold with Like Colors; Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 01986325994264 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form