| Management number | 239789550 | Release Date | 2026/07/14 | List Price | $9.52 | Model Number | 239789550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Perfect Crew Sock For You. Made With Responsibly Sourced Merino Wool And A Fit That Feels Just Right, Our Everyday Rollinsville Crew Socks Help Bring More Comfort And Style To Your Everyday Routine.




| UPC | 196248204611 |
|---|---|
| ASIN | B0B2X5QBQ5 |
| Color | Fossil |
| Style | Everyday Rollinsville Crew |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Everyday Rollinsville Crew |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Basketball |
| Unit Count | 1.0 Count |
| Fabric Type | 56% Merino Wool, 43% Recycled Nylon, 1% Elastane |
| Part Number | SW001889-880-L |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW001889-880-L |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196248204611 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form