| Management number | 229335352 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 229335352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198387004213 |
|---|---|
| ASIN | B0B63BTMY2 |
| Color | Grey Blue |
| Style | Modern |
| Pattern | Geometric |
| Fit Type | regular |
| Material | Spandex |
| Occasion | Christmas |
| Brand Name | OutdoorMaster |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Skiing |
| Unit Count | 2.0 Count |
| Fabric Type | 80% cotton, 10% polyester, 5% spandex |
| Part Number | 603297 |
| Closure Type | Pull On |
| Manufacturer | OutdoorMaster |
| Style Number | E03297 |
| Shoe Height Map | Mid-Calf |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form