| Management number | 222640994 | Release Date | 2026/05/04 | List Price | $13.22 | Model Number | 222640994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White" Or "Pastel |
|---|---|
| Shape | Rectangular |
| Theme | Food |
| Pattern | Solid |
| Occasion | Wedding |
| Tray Type | Cake Stand Tray |
| Brand Name | Mumusuki |
| Unit Count | 1.0 Count |
| Finish Types | Textured |
| Is Oven Safe | No |
| Model Number | Mumusuki6c29gm83fe-12 |
| Material Type | Acrylonitrile Butadiene Styrene |
| Number of Items | 1 |
| Special Feature | Automatic |
| Is Dishwasher Safe | No |
| Item Dimensions L x W x H | 11.8"L x 8.3"W x 2.4"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Dessert, Cake |
| Maximum Weight Recommendation | 799 Grams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form