| Management number | 239683237 | Release Date | 2026/07/14 | List Price | $10.80 | Model Number | 239683237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CBWMBD82 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | MIVEI |
| Life Event | Work/Career |
| Rise Style | Ankle |
| Sport Type | Outdoor Lifestyle |
| Style Name | Exfoliating |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | Body:65% Rayon, 30% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Material Type | Polyester Blend |
| Occasion Type | Nurse, anaesthetist, clinic, dietician, doctor |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form