| Management number | 238815851 | Release Date | 2026/07/11 | List Price | $6.39 | Model Number | 238815851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's hard to beat the value of these great mens casual pants. Sleek lines, belt loops and back pockets with button closures add to the benefits. Everyone needs that easy, every day pant to add to their mens apparel wardrobe.
| Clothing feature | Wrinkle-Resistant, Flat Seams |
|---|---|
| Clothing occasion | Casual, Work |
| Fabric content | 60% Cotton, 40% Polyester |
| Clothing fit | Classic Fit |
| Pant leg cut | Slim-Leg |
| Pant style | Flat Front |
| Clothing size | 50X32 |
| Color | Gray |
| Clothing style | Workwear |
| Brand | George |
| Clothing size group | Big & Tall |
| Gender | Male |
| Inseam | 32 |
| Pant rise | Mid |
| Pattern | Solid Print |
| Fabric care | Machine wash cold with like colors. Only Non Chlorine bleach when needed. Remove Promptly. Tumble Dry. Medium Iron if desired. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form