| Management number | 222334450 | Release Date | 2026/05/04 | List Price | $896.40 | Model Number | 222334450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Aluminum |
|---|---|
| Color | 8 Pack |
| Shape | Trapezoidal |
| Theme | Modern Professionalism |
| Tilting | No |
| Base Type | Leg |
| Room Type | Conference Room |
| Top Color | White |
| Base Color | White |
| Brand Name | Lenyedr |
| Item Width | 23.6 Inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Finish Types | Polished |
| Handle Color | Silver/Gray |
| Manufacturer | Lenyedr |
| Table Design | Conference Table |
| Material Type | Aluminum |
| Extended Length | 47.2 Inches |
| Handle Material | Aluminum Alloy |
| Is Customizable | Yes |
| Item Dimensions | 47.2 x 23.6 x 29.5 inches |
| Number of Items | 8 |
| Furniture Finish | Aluminum |
| Required Assembly | Yes |
| Top Material Type | Aluminum |
| Handle Finish Type | Aluminum |
| Tabletop Thickness | 25 Millimeters |
| Frame Material Type | Metal |
| Included Components | Silent Casters |
| Base To Top Distance | 29.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | zw-ZDT-0229 |
| Item Dimensions D x W x H | 47.2"D x 23.6"W x 29.5"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Conference room, Training, Teaching, Office |
| Minimum Required Door Width | 3.93 Feet |
| Recommended Uses For Product | Meeting, Training, Office Work |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form