| Management number | 220090558 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220090558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | spring, summer, all seasons |
| Fit Type | Regular Fit |
| topstyle | Babydoll |
| Brand Name | Cicy Bell |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Ruffle Crewneck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Style Number | G3P806 |
| Material Type | Polyester |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form