| Management number | 231456852 | Release Date | 2026/06/18 | List Price | $2.75 | Model Number | 231456852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
International Flag Cup, holds 8-Ounce, hot and cold use, eight per package, Paper Material, Party Accessory International Flag Paper Cup. Every country has its own unique traditions, landscapes and of course flags. If you have a passion for traveling or fascinated by the different cultures of the countries in the world, you should definitely get these International Flag hot/cold cups for your International theme party. Each cup is printed with twenty-five (25) different flags from across the globe including Japan, America, Canada, Ireland and Italy. Use these International Flag hot/cold cups if you are throwing a going away party or homecoming party.
| UPC | 034689582229 |
|---|---|
| ASIN | B004L4IAEE |
| Size | 9 Ounces |
| Color | Blue, White, Red, Black, Green |
| Shape | Round |
| Theme | Flag |
| Pattern | International Flags |
| Capacity | 9 ounces |
| Occasion | Party |
| Set Name | International Flag 8-Piece Cup Set |
| Brand Name | Beistle |
| Unit Count | 8.0 Count |
| Item Weight | 0.13 Pounds |
| Reusability | Disposable |
| Finish Types | Glossy |
| Manufacturer | The Beistle Company |
| Model Number | 58222 |
| Material Type | Paper |
| Product Style | International Flag Beverage Cups |
| Item Type Name | Party Supplies |
| Number of Items | 1 |
| Material Features | Compostable |
| Material Type Free | Lead Free, BPA Free |
| Included Components | International Flag Beverage Cups |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | 58222_SML |
| Specific Uses For Product | Hold Liquid |
| Recommended Uses For Product | Party |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00034689582229 |
| Other Special Features of the Product | Holds Hot or Cold Liquid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form