| Management number | 222178942 | Release Date | 2026/05/04 | List Price | $223.98 | Model Number | 222178942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Noise | 48 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 780 watts |
| Capacity | 0.5 Kilograms |
| Brand Name | Bailigo |
| Efficiency | High |
| Model Name | EAC1009 |
| Start Year | 2022 |
| Filter Type | Air Filter |
| Form Factor | Split System |
| Item Weight | 46 Pounds |
| Refrigerant | R-134A |
| Manufacturer | BAILIGO |
| Model Number | EAC1009 |
| Power Source | Corded Electric |
| Cooling Power | 11000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | Rotary Scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Fast Cooling, Inverter Compressor, Remote Controlled |
| Included Components | Ac outdoor unit, Ac internal unit, Installation hardware |
| Is Product Cordless | No |
| Warranty Description | Yes |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 10000 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 8.5"D x 19.5"W x 23.5"H |
| Air Conditioner Application | Vehicle |
| Seasonal Energy Efficiency Ratio SEER | 32.58 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form